Your One Stop Hub for Syllabus, Notes, and Updates
Date | Day | Time | Semester | Subject Name |
---|---|---|---|---|
1st SEM | ||||
08/07/2025 | Tue | 09.00 AM – 12.00 PM | 1st | Applied Chemistry |
10/07/2025 | Thu | 09.00 AM – 12.00 PM | 1st | Applied Physics – I |
12/07/2025 | Sat | 02.00 PM – 05.00 PM | 1st | Communication Skill in English |
15/07/2025 | Tue | 02.00 PM – 05.00 PM | 1st | Mathematics – I |
2nd SEM | ||||
02/07/2025 | Wed | 09.00 AM – 12.00 PM | 2nd | Mathematics – II |
04/07/2025 | Fri | 02.00 PM – 05.00 PM | 2nd | Applied Physics – II |
10/07/2025 | Thu | 02.00 PM – 05.00 PM | 2nd | Introduction to IT System |
12/07/2025 | Sat | 09.00 AM – 12.00 PM | 2nd | Fundamentals of Electrical Engineering |
15/07/2025 | Tue | 09.00 AM – 12.00 PM | 2nd | Engineering Mechanics |
3rd SEM | ||||
01/07/2025 | Tue | 02.00 PM – 05.00 PM | 3rd | Computer Programming |
04/07/2025 | Fri | 02.00 PM – 05.00 PM | 3rd | Scripting Languages |
05/07/2025 | Sat | 02.00 PM – 05.00 PM | 3rd | Data Structures |
07/07/2025 | Mon | 02.00 PM – 05.00 PM | 3rd | Computer System Organization |
14/07/2025 | Mon | 09.00 AM – 12.00 PM | 3rd | Algorithms |
4th SEM | ||||
01/07/2025 | Tue | 09.00 AM – 12.00 PM | 4th | Operating Systems |
03/07/2025 | Thu | 09.00 AM – 12.00 PM | 4th | Introduction to DBMS |
05/07/2025 | Sat | 09.00 AM – 12.00 PM | 4th | Computer Networks |
09/07/2025 | Wed | 09.00 AM – 12.00 PM | 4th | SSAD / Software Engineering |
11/07/2025 | Fri | 09.00 AM – 12.00 PM | 4th | Web Technologies |
5th SEM | ||||
23/06/2025 | Mon | 02.00 PM – 05.00 PM | 5th | Intro. to E-Governance |
24/06/2025 | Tue | 09.00 AM – 12.00 PM | 5th | Internet of Things |
25/06/2025 | Wed | 02.00 PM – 05.00 PM | 5th | Ad. Computer Networks |
25/06/2025 | Wed | 02.00 PM – 05.00 PM | 5th | Data Sciences |
26/06/2025 | Thu | 02.00 PM – 05.00 PM | 5th | Information Security |
28/06/2025 | Sat | 02.00 PM – 05.00 PM | 5th | Renewable Energy Technology |
28/06/2025 | Sat | 02.00 PM – 05.00 PM | 5th | Operation Research |
30/06/2025 | Mon | 02.00 PM – 05.00 PM | 5th | Multimedia Technologies |
This platform provides everything an RGPV Diploma student needs: from notes, syllabus, previous year papers, to semester-wise time tables.
Our aim is to make learning easier and accessible to all Polytechnic students of Madhya Pradesh.
Made with ❤️ by Satyam — Supporting RGPV Diploma Students Always.